<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WonderfulPessimist.com &#187; Congress</title>
	<atom:link href="http://www.wonderfulpessimist.com/category/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wonderfulpessimist.com</link>
	<description>No one has ever been fondly remembered for being a wonderful pessimist. -Ronald Reagan</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Deficit out of control</title>
		<link>http://www.wonderfulpessimist.com/2010/05/12/deficit-out-of-control/</link>
		<comments>http://www.wonderfulpessimist.com/2010/05/12/deficit-out-of-control/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Midterm Elections]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[adult acne treatment]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[deficit]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=618</guid>
		<description><![CDATA[President Barack Obama may look like a fellow more concerned about adult acne treatment than budget deficits&#8230; and he&#8217;s sure acting like it, too. One year ago, in April 2009, the US had a budget deficit of around $20.9 billion; one year later, with the economy fully his administration&#8217;s responsibility after a year full of [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama may look like a fellow more concerned about <a href="http://adult-acne.com/">adult acne treatment</a> than budget deficits&#8230; and he&#8217;s sure acting like it, too.</p>
<p>One year ago, in April 2009, the US had a budget deficit of around $20.9 billion; one year later, with the economy fully his administration&#8217;s responsibility after a year full of government auto rebates, bailouts of just about everyone but student loan recipients, and the passage of government-controlled health care, and we&#8217;re already at $82.69 billion in budget shortfalls &#8230; in April, of all months, when the government is typically flush with money from income tax collection.</p>
<p>That&#8217;s over four times the budget deficit of a year ago, and one hell of a lot of money. And government-controlled health care won&#8217;t even kick in for another four years or so, barring the idiotic measure doesn&#8217;t get overturned after Congress and this administration get overturned by voters.</p>
<p>The brinksmanship of the Obama administration has gone about as far as it can go, if it&#8217;s ever to swing back around, and word out of Capitol Hill is that Pelosi, Reid and company are readying one final round of new government takeover legislation and tax hikes before Tea Party activists and others toss them all out on their shiny keisters.</p>
<p>That can&#8217;t come too soon. We&#8217;re barely to the edge of summer and already I can&#8217;t wait for November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2010/05/12/deficit-out-of-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelosi may try to pass health care without a vote</title>
		<link>http://www.wonderfulpessimist.com/2010/03/16/pelosi-may-try-to-pass-health-care-without-a-vote/</link>
		<comments>http://www.wonderfulpessimist.com/2010/03/16/pelosi-may-try-to-pass-health-care-without-a-vote/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[convex mirrors]]></category>
		<category><![CDATA[deem and pass]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[self-executing rule]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=596</guid>
		<description><![CDATA[Democratic Speaker of the House Nancy Pelosi, currently unable to round up enough Democratic votes to pass the health care reform bill on to the next step of the legislative process, has indicated she may try to pass the measure without a vote. The procedure, which strangely is performed without the aid of convex mirrors, [...]]]></description>
			<content:encoded><![CDATA[<p>Democratic Speaker of the House Nancy Pelosi, currently unable to round up enough Democratic votes to pass the health care reform bill on to the next step of the legislative process, has indicated she may try to pass the measure without a vote.</p>
<p>The procedure, which strangely is performed without the aid of <a href="http://www.inspectionmirrors.com">convex mirrors</a>, is nevertheless a procedural trick called a &#8220;self-executing rule&#8221; or &#8220;deem and pass.&#8221;</p>
<p>The upshot is that Pelosi would package a popular set of fixes to the Senate bill &#8211; a vote only on those changes &#8211; and then &#8220;deem&#8221; the whole package to be passed by the House. While the procedure has been used in the past, it has never been utilized on such a major, economy-shifting piece of legislation.</p>
<p>Of course, even those popular fixes would not be guaranteed to receive passage into law, as the whole mess can still be messed with in other processes both before and after final passage by President Obama, who has staked so much of his presidency on this thing that at the moment, he&#8217;d sign a bill approving the cloning of Adolph Hitler if it meant passing something called &#8220;health care reform.&#8221;</p>
<p>Most. Corrupt. Congress. Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2010/03/16/pelosi-may-try-to-pass-health-care-without-a-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems agree to seat Brown early</title>
		<link>http://www.wonderfulpessimist.com/2010/02/03/dems-agree-to-seat-brown-early/</link>
		<comments>http://www.wonderfulpessimist.com/2010/02/03/dems-agree-to-seat-brown-early/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Midterm Elections]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[MMF drawer]]></category>
		<category><![CDATA[Scott Brown]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=557</guid>
		<description><![CDATA[Massachusetts US Senator-elect Scott Brown was scheduled to be seated on Thursday, February 11, but will now be sworn in about a week early, on Thursday, February 4. Brown demanded his official seating in the US Senate take place sooner when he learned some Dems in the Senate were trying to schedule key votes prior [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts US Senator-elect Scott Brown was scheduled to be seated on Thursday, February 11, but will now be sworn in about a week early, on Thursday, February 4. Brown demanded his official seating in the US Senate take place sooner when he learned some Dems in the Senate were trying to schedule key votes prior to his taking office. Brown, a Republican, is the 41st GOP vote and ends the Dems&#8217; filibuster-proof majority in the Senate &#8211; at least until some rogue RINO breaks ranks.</p>
<p>While this means Dems no longer have unfettered access to the <a href="http://www.posmicro.com/CASHDRAWERS/MMF/mmf_heritage_cash_drawers.htm">MMF drawer</a>, it by no means diminishes their substantial majority and ability to pass just about anything they want to pass, considering they are nine votes over a 50-50 split even with Sen. Brown sworn in.</p>
<p>Of course, look for Sen. Harry Reid to blame anything and everything that doesn&#8217;t work out on Sen. Brown and the GOP from here on out, because, of course, anything short of a &#8220;we don&#8217;t have to play fair&#8221; majority is, for Reid, &#8220;a stranglehold on power by the GOP.&#8221;</p>
<p>Whatever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2010/02/03/dems-agree-to-seat-brown-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelolsi promises health care reform no matter what</title>
		<link>http://www.wonderfulpessimist.com/2010/01/19/pelolsi-promises-health-care-reform-no-matter-what/</link>
		<comments>http://www.wonderfulpessimist.com/2010/01/19/pelolsi-promises-health-care-reform-no-matter-what/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Midterm Elections]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[acne home remedies]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=540</guid>
		<description><![CDATA[Regardless of today&#8217;s special election in Massachusetts that could take away the Democrats&#8217; filibuster-proof majority in the Senate, the nation will see some kind of health care reform, according to House Speaker Nancy Pelosi. The power-drunk Dem diva said, &#8220;Let&#8217;s remove all doubt, we will have healthcare one way or another. Certainly the dynamic would [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of today&#8217;s special election in Massachusetts that could take away the Democrats&#8217; filibuster-proof majority in the Senate, the nation will see some kind of health care reform, according to House Speaker Nancy Pelosi.</p>
<p>The power-drunk Dem diva said, &#8220;Let&#8217;s remove all doubt, we will have healthcare one way or another. Certainly the dynamic would change depending on what happens in Massachusetts. Just the question about how we would proceed. But it doesn&#8217;t mean we won&#8217;t have a health care bill.&#8221;</p>
<p>Never mind that most Americans would rather hear William Shatner discuss <a href="http://www.bestacneremedies.net/">acne home remedies</a> than hear another presentation on ObamaCare; we&#8217;re gonna get it shoved down our throats no matter what, apparently. After all, 59 votes is still a vast majority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2010/01/19/pelolsi-promises-health-care-reform-no-matter-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown up on Coakley</title>
		<link>http://www.wonderfulpessimist.com/2010/01/19/brown-up-on-coakley/</link>
		<comments>http://www.wonderfulpessimist.com/2010/01/19/brown-up-on-coakley/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Midterm Elections]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Brown vs. Coakley]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Nordic Track promotion code]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=538</guid>
		<description><![CDATA[Today, Massachusetts will hold an election to fill the vacant Senate seat once filled by the late Teddy Kennedy, and it appears that a Republican may have a chance to not only win the seat in liberal Massachusetts, but could go on to take away the Dems&#8217; filibuster-proof majority in the Senate. That could help [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Massachusetts will hold an election to fill the vacant Senate seat once filled by the late Teddy Kennedy, and it appears that a Republican may have a chance to not only win the seat in liberal Massachusetts, but could go on to take away the Dems&#8217; filibuster-proof majority in the Senate. That could help stop the ObamaCare plan that looks to imperil the nation&#8217;s budget, as well as its quality of care.</p>
<p>According to RealClearPolitics, Brown currently leads Democrat Coakley by nine points. In liberal Massachusetts. Wow. Of course, it helps that Brown is talking issues while Coakley is mumbling something about handing out <a href="http://www.nordictrackcoupons.com/coupons/">Nordic Track promotion code</a>s or some such nonsense.</p>
<p>Levity aside, a nine-point lead could be enough to put Brown beyond the margin of error; all eyes will be on Massachusetts over the next 24 hours or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2010/01/19/brown-up-on-coakley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Schumer brags up health bill pork</title>
		<link>http://www.wonderfulpessimist.com/2009/12/24/sen-schumer-brags-up-health-bill-pork/</link>
		<comments>http://www.wonderfulpessimist.com/2009/12/24/sen-schumer-brags-up-health-bill-pork/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[New York jobs]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Sen. Charles Schumer]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=526</guid>
		<description><![CDATA[Senior Democratic New York Senator Charles Schumer isn&#8217;t shy about the pork that&#8217;s in the new health care bill passed by the Senate this week; in fact, he&#8217;s bragging up the pork. “Every state got something,” Schumer said, according to a recent Bloomberg.com article. Less concerned with New York jobs than with maintaining a Dem [...]]]></description>
			<content:encoded><![CDATA[<p>Senior Democratic New York Senator Charles Schumer isn&#8217;t shy about the pork that&#8217;s in the new health care bill passed by the Senate this week; in fact, he&#8217;s bragging up the pork. “Every state got something,” Schumer said, according to a recent Bloomberg.com article.</p>
<p>Less concerned with <a href="http://www.ManhattanJobs.com/">New York jobs</a> than with maintaining a Dem majority, Sen. Schumer has also been quotes in other reports as saying that any state that didn&#8217;t get something in the ObamaCare bill &#8220;didn&#8217;t have a very effective Senator.&#8221;</p>
<p>By which he means Republicans, who stood by principal for the first time in maybe a decade or so and refused to play ball with the majority. That&#8217;s why the vote was only 60-40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2009/12/24/sen-schumer-brags-up-health-bill-pork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for health care reform hits low</title>
		<link>http://www.wonderfulpessimist.com/2009/09/29/support-for-health-care-reform-hits-low/</link>
		<comments>http://www.wonderfulpessimist.com/2009/09/29/support-for-health-care-reform-hits-low/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[acne treatment]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=474</guid>
		<description><![CDATA[According to the latest poll by Rasmussen, support for the President&#8217;s health care reform proposal is now at an all-time low, dipping to only 41 percent in favor with 56 percent opposed. Or, as Algore would call it, &#8220;a unanimous, broad-based coalition of support over which debate is now over.&#8221; Of course, the self-proclaimed inventor [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest poll by Rasmussen, support for the President&#8217;s health care reform proposal is now at an all-time low, dipping to only 41 percent in favor with 56 percent opposed. Or, as Algore would call it, &#8220;a unanimous, broad-based coalition of support over which debate is now over.&#8221;</p>
<p>Of course, the self-proclaimed inventor of the Internet notwithstanding, it&#8217;s pretty amazing that with a filibuster-proof majority in the Senate and a clear majority in the House, as well as the White House, the Democrats are too afraid of poll numbers to do anything stronger than verbal support of <a href="http://getacnetreatments.com/">acne treatment</a> to full citizens. Or something like that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2009/09/29/support-for-health-care-reform-hits-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How sweet it might be&#8230;</title>
		<link>http://www.wonderfulpessimist.com/2009/08/24/how-sweet-it-might-be/</link>
		<comments>http://www.wonderfulpessimist.com/2009/08/24/how-sweet-it-might-be/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[business gifts]]></category>
		<category><![CDATA[Danny Tarkanian]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Sue Lowden]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=458</guid>
		<description><![CDATA[His eventual opponent isn&#8217;t even chosen yet, but Nevada Democrat and Senate Majority Leader Harry Reid is already running weak enough to lose to either of them, according to recent polls. Both Republicans considering runs against Reid, a list that includes Danny Tarkanian and Sue Lowden, were shown to be polling significantly higher than the [...]]]></description>
			<content:encoded><![CDATA[<p>His eventual opponent isn&#8217;t even chosen yet, but Nevada Democrat and Senate Majority Leader Harry Reid is already running weak enough to lose to either of them, according to recent polls. Both Republicans considering runs against Reid, a list that includes Danny Tarkanian and Sue Lowden, were shown to be polling significantly higher than the Democrat incumbant.</p>
<p>Of course, Nevada is typically GOP territory and Reid has been a <a href="http://www.charitygiftcertificates.org/">business gifts</a>-getting, major ass for the better part of his current six year term, so it ought not be surprising. Tark would best Reid 49-39, while Lowden would get the job done with a closer shave at 45-40.</p>
<p>Tarkanian seems the best bet to overcome any Reid resurgence. Get it done, Nevada GOP! Make it so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2009/08/24/how-sweet-it-might-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specter switch isn&#8217;t much of one</title>
		<link>http://www.wonderfulpessimist.com/2009/04/29/specter-switch-isnt-much-of-one/</link>
		<comments>http://www.wonderfulpessimist.com/2009/04/29/specter-switch-isnt-much-of-one/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=417</guid>
		<description><![CDATA[After amassing a measly 40-percent conservative voting record and voting with the Republicans just over half the time, it came as a surprise to no one &#8211; except perhaps partner-in-RINO John McCain &#8211; when Pennsylvania Senator Arlen Specter flipped from GOP to the Democratic Party this week. In an incoherent speech that rambled on about [...]]]></description>
			<content:encoded><![CDATA[<p>After amassing a measly 40-percent conservative voting record and voting with the Republicans just over half the time, it came as a surprise to no one &#8211; except perhaps partner-in-RINO John McCain &#8211; when Pennsylvania Senator Arlen Specter flipped from GOP to the Democratic Party this week.</p>
<p>In an incoherent speech that rambled on about the GOP moving &#8220;too far to the right&#8221; (actually, it&#8217;s been suffering a severe leftward drift toward Specter&#8217;s side), about the only thing Specter didn&#8217;t blame the GOP for was plotting the spread of <a href="http://www.mesothelioma-data.com/">mesothelioma</a> &#8211; and apparently only because his speech writer needed more time.</p>
<p>Considering his voting record, Specter&#8217;s switch matters only on paper; as long as Franken prevails in his election fraud victory, the Dems will have a filibuster-proof majority in the Senate for the next couple years. Which is great, when you think about it; no longer can anything Barack does be blamed on Republicans going forward.</p>
<p>This is the Dem majority&#8217;s mess, like it or not.</p>
<p>The good news is, Specter was facing a primary challenge from a real conservative in the Pennsylvania GOP, who now should sail to the nomination. And there&#8217;s no guarantee the Dems will nominate Specter. Even if they do, let them have him. He&#8217;s 79 and shouldn&#8217;t be running for a sixth term anyway.</p>
<p>While we&#8217;re at it, let&#8217;s show the rest of the RINOs in the Senate the door, too; it may bury the GOP in the short term, but it could very well save the party&#8217;s conservative soul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2009/04/29/specter-switch-isnt-much-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems vow revenge if Coleman succeeds</title>
		<link>http://www.wonderfulpessimist.com/2009/04/06/dems-vow-revenge-if-coleman-succeeds/</link>
		<comments>http://www.wonderfulpessimist.com/2009/04/06/dems-vow-revenge-if-coleman-succeeds/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[mold killer]]></category>
		<category><![CDATA[Norm Coleman]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=408</guid>
		<description><![CDATA[If Norm Coleman succeeds in proving election fraud (which is pretty darn obvious in this race) in his re-election bid against SNL candidate Al Franken, the Democrats in Washington are so drunk with power that they have vowed to never give Senator Coleman a moments rest; they will hound him with ethics probes for the [...]]]></description>
			<content:encoded><![CDATA[<p>If Norm Coleman succeeds in proving election fraud (which is pretty darn obvious in this race) in his re-election bid against SNL candidate Al Franken, the Democrats in Washington are so drunk with power that they have vowed to never give Senator Coleman a moments rest; they will hound him with ethics probes for the entire six years, or until they lose their majority, whichever comes first.</p>
<p>While otherwise acting like <a href="http://www.cleanertoday.com/MOLD-Killer-s/80.htm">mold killer</a>, Senate Majority Leader Harry Reid, who bears a distinct resemblance to the hindquarters of his party&#8217;s animal symbol, is proving that even in overwhelming victory, the Dems are sore losers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2009/04/06/dems-vow-revenge-if-coleman-succeeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota is growing, but House delegation may shrink</title>
		<link>http://www.wonderfulpessimist.com/2008/12/23/minnesota-is-growing-but-house-delegation-may-shrink/</link>
		<comments>http://www.wonderfulpessimist.com/2008/12/23/minnesota-is-growing-but-house-delegation-may-shrink/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 06:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Congressional delegation]]></category>
		<category><![CDATA[Las Vegas hotel]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/?p=372</guid>
		<description><![CDATA[The Land of 10,000 Lakes make soon have a solution to lake pressure. According to new estimates released by the U.S. Census Bureau, Minnesota is growing, but not fast enough. Since the 2000 census, in fact, the state is believed to have gained just over 300,000 new residents, moving from 4.9 million to 5.2 million. [...]]]></description>
			<content:encoded><![CDATA[<p>The Land of 10,000 Lakes make soon have a solution to lake pressure. According to new estimates released by the U.S. Census Bureau, Minnesota is growing, but not fast enough. Since the 2000 census, in fact, the state is believed to have gained just over 300,000 new residents, moving from 4.9 million to 5.2 million.</p>
<p>If the trend continues unabated into the 2010 census, that could mean the loss of one U.S. House seat from the Minnesota delegation; currently, Minnesota boasts eight U.S. Representatives, but that number could retreat back to seven in the next census. Although Minnesota&#8217;s population base is growing, it is not growing fast enough to keep pace with the highest-growth states, such as California, Texas, Florida, Georgia, Arizona and North Carolina, all of which have grown by 1 million or more.</p>
<p>Louisiana and North Dakota were named as the only states to shrink since 2000; North Dakota&#8217;s losses are minor, but Louisiana&#8217;s losses numbered nearly 60,000, most of the population shift attributable to the migration following Hurricane Katrina.</p>
<p>Time will tell if Minnesota&#8217;s growth is too slow to keep their current Congressional delegation; in the meantime, we need to call back all our snowbirds from their <a href="http://www.i4vegas.com/Hotels/Las_Vegas_Hotels.html">Las Vegas hotel</a> before the counting begins in earnest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2008/12/23/minnesota-is-growing-but-house-delegation-may-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi Congress taking it easy&#8230;</title>
		<link>http://www.wonderfulpessimist.com/2007/10/14/pelosi-congress-taking-it-easy/</link>
		<comments>http://www.wonderfulpessimist.com/2007/10/14/pelosi-congress-taking-it-easy/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 05:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.wonderfulpessimist.com/2007/10/14/pelosi-congress-taking-it-easy/</guid>
		<description><![CDATA[When campaigning last fall for a shift of control to the Democrats in the U.S. Congress, Speaker-to-be Nancy Pelosi promised a Dem-controlled House would be, &#8220;a hard-working body putting in five-day weeks.&#8221; According to several Web site reports surfacing this weekend, even that simple campaign promise has been broken by the 11-percent-approval-rating Pelosi-led Congress. An [...]]]></description>
			<content:encoded><![CDATA[<p>When campaigning last fall for a shift of control to the Democrats in the U.S. Congress, Speaker-to-be Nancy Pelosi promised a Dem-controlled House would be, &#8220;a hard-working body putting in five-day weeks.&#8221; According to several Web site reports surfacing this weekend, even that simple campaign promise has been broken by the 11-percent-approval-rating Pelosi-led Congress.</p>
<p>An anonymous House of Representatives staffer recently revealed to NewsMax.com, among others:</p>
<blockquote><p>“We sometimes have days with just one hour of votes from 3 to 4 p.m. on renaming post offices before calling it a day,” the staffer told NewsMax.</p>
<p>“No votes are scheduled on Fridays this month. And Pelosi hopes to close the House down for the year on Nov. 16.</p>
<p>“Pelosi made a big deal of saying she would make the House work five-day weeks. You can see how long that lasted.”</p></blockquote>
<p>One has to wonder, with the Dems in control, how long it will be before the days of $6,000 <a href="http://www.interstatebatteries.com">cordless phone battery</a> purchases return with a vengeance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderfulpessimist.com/2007/10/14/pelosi-congress-taking-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
